Lithosphere & Deep Earth
Program lead: Dr. Marc Hesse
By studying the evolution and state of terrestrial planets, faculty in this research area seek to better constrain and understand how the dynamic processes within the Earth’s crust and mantle interact with other components of the Earth system as well as how surface, lithospheric, and deep mantle dynamics are expressed and recorded in Earth’s surface geology (mountain building, plate boundary deformation and volcanism). The tools used arise from the fields of geology, geochemistry, and geophysics and include field work, theoretical and experimental analysis, and numerical modeling. Please check out the informal LDE Seminar Series.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
LDE Course Lists
Fall 2025
Lower Division
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 110T GEOSCI CHEMISTRY TUTORIAL | |||
T, W, TH, F |
3:30 p.m.-4:30 p.m., 12:00 p.m.-1:00 p.m., 2:00 p.m.-3:00 p.m., 9:00 a.m.-10:00 a.m. |
LAVIER, LUC L | |
GEO 110T GEOSCI MATH TUTORIAL | |||
M, W, F |
12:00 p.m.-1:00 p.m., 1:00 p.m.-2:00 p.m., 11:00 a.m.-12:00 p.m. |
LAVIER, LUC L | |
GEO 171H HONORS RESEARCH METHODS I | |||
M | 4:00 p.m.-5:00 p.m. | KETCHAM, RICHARD A BARNES, JAIME D |
|
GEO 173H HONORS RESEARCH METHODS III | |||
M | 4:00 p.m.-5:00 p.m. | KETCHAM, RICHARD A BARNES, JAIME D |
|
GEO 302N GEOLOGY OF NATIONAL PARKS | |||
MWF | 1:00 p.m.-2:00 p.m. | CATLOS, ELIZABETH JACQUEL | |
GEO 325C CONTINUUM MECHANICS | |||
TTH | 9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE | |
GEO 327G GIS & GPS APPLICS IN EARTH SCI | |||
MW + Lab | 9:00 a.m.-10:30 a.m. | BARQUERO-MOLINA, MIRIAM | |
GEO 358K VOLCANOLOGY | |||
MW + Lab | 2:00 p.m.-3:30 p.m. | GARDNER, JAMES E | |
GEO 366M MATHEMATICAL METHS IN GEOPHYS | |||
TTH | 9:30 a.m.-11:00 a.m. | LAVIER, LUC L | |
GEO 376C ISOTOPE GEOLOGY | |||
MWF | 10:00 a.m.-11:00 a.m. | BARNES, JAIME D KETCHAM, RICHARD A |
|
GEO 401 PHYSICAL GEOLOGY | |||
MWF + Lab | 9:00 a.m.-10:00 a.m. | BARNES, JAIME D | |
GEO 416E SOLID EARTH PROCESSES | |||
TTH + Lab | 9:30 a.m.-11:00 a.m. | SUN, CHENGUANG BARQUERO-MOLINA, MIRIAM |
|
GEO 428 STRUCTURAL GEOLOGY | |||
TTH + Lab | 2:00 p.m.-3:30 p.m. | MARTIN, CRAIG |
Upper Division or Graduate
GEO 191 GEOMECHANICS SEMINAR | |||
---|---|---|---|
TH | 11:00 a.m.-12:00 p.m. | FLEMINGS, PETER BARRY SAFFER, DEMIAN M |
|
GEO 371T FDMTLS GEOTHERMAL ENERGY SYS | |||
W | 5:00 p.m.-8:00 p.m. | ROSS, MALCOLM | |
GEO 376T HIGH-TEMPERATURE GEOCHEMISTRY | |||
TTH | 3:30 p.m.-5:00 p.m. | LASSITER, JOHN C | |
GEO 380J MATH MTHDS IN GEOPHYS | |||
TTH | 9:30 a.m.-11:00 a.m. | LAVIER, LUC L | |
GEO 386G GIS & GPS APPLICS IN EARTH SCI | |||
MW + Lab | 9:00 a.m.-10:30 a.m. | BARQUERO-MOLINA, MIRIAM | |
GEO 386R GEOLOGY OF EARTH RESOURCES | |||
TTH + Lab | 11:00 a.m.-12:30 p.m | LOCMELIS, MAREK | |
GEO 386T TOPICS IN VOLCANOLOGY | |||
MW | 2:00 p.m.-3:30 p.m. | GARDNER, JAMES E | |
GEO 388L ISOTOPE GEOLOGY | |||
MWF | 10:00 a.m.-11:00 a.m. | BARNES, JAIME D KETCHAM, RICHARD A |
|
GEO 391 MINERAL PHYSICS | |||
MW | 3:30 p.m.-5:00 p.m. | LIN, JUNG-FU | |
GEO 391 SPECTROSCPY FOR EARTH MATLS | |||
MWF + Lab | 11:00 a.m.-12:00 p.m. | BEFUS, KENNETH S | |
GEO 398C CONTINUUM MECHANICS | |||
TTH |
9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE |