Lithosphere & Deep Earth
Program lead: Dr. Marc Hesse
By studying the evolution and state of terrestrial planets, faculty in this research area seek to better constrain and understand how the dynamic processes within the Earth’s crust and mantle interact with other components of the Earth system as well as how surface, lithospheric, and deep mantle dynamics are expressed and recorded in Earth’s surface geology (mountain building, plate boundary deformation and volcanism). The tools used arise from the fields of geology, geochemistry, and geophysics and include field work, theoretical and experimental analysis, and numerical modeling. Please check out the informal LDE Seminar Series.
|
||
|
|
LDE Course Lists
Fall 2024
Lower Division
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 416E SOLID EARTH PROCESSES | |||
TTH + Lab | 9:30 a.m.-11:00 a.m. | SUN, CHENGUANG BARQUERO-MOLINA, MIRIAM |
|
GEO 401 PHYSICAL GEOLOGY | |||
MWF + Lab | 9:00 a.m.-10:00 a.m. | BEFUS, KENNETH S | |
GEO 302N GEOLOGY OF NATIONAL PARKS | |||
MWF | 1:00 p.m.-2:00 p.m. | CATLOS, ELIZABETH JACQUEL | |
GEO 171H HONORS RESEARCH METHODS | |||
M | 4:00 p.m.-5:00 p.m. | KETCHAM, RICHARD A | |
GEO 110T GEOSCI MATH TUTORIAL | |||
F M |
11:00 a.m.-12:00 p.m. 12:00 p.m.-1:00 p.m. |
LAVIER, LUC L | |
GEO 110T GEOSCI CHEMISTRY TUTORIAL | |||
TH F W T |
3:30 p.m.-4:30 p.m. 9:00 a.m.-10:00 a.m. 12:00 p.m.-1:00 p.m. 3:30 p.m.-4:30 p.m. |
LAVIER, LUC L | |
GEO 366M MATHEMATICAL METHS IN GEOPHYS | |||
TTH | 9:30 a.m.-11:00 a.m. | LAVIER, LUC L | |
GEO 428 STRUCTURAL GEOLOGY | |||
TTH + Lab | 2:00 p.m.-3:30 p.m. | MARTIN, CRAIG |
Upper Division or Graduate
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 327G GIS & GPS APPLICS IN EARTH SCI | |||
MW W |
9:30 a.m.-11:00 a.m. 12:00 p.m.-2:00 p.m. |
BARQUERO-MOLINA, MIRIAM | |
GEO 391 SPECTROSCPY FOR EARTH MATLS | |||
MWF T |
10:00 a.m.-11:00 a.m. 2:00 p.m.-4:00 p.m. |
BEFUS, KENNETH S | |
GEO 341F MICROST AND ROCK RHEOLOGY | |||
TTH | 11:00 a.m.-12:30 p.m. | CATLOS, ELIZABETH JACQUEL | |
GEO 381F MICROSTRUCTRS/ROCK RHEOLOGY | |||
TTH | 11:00 a.m.-12:30 p.m. | CATLOS, ELIZABETH JACQUEL | |
GEO 338J MARINE GEOLOGY | |||
MWF | 2:00 p.m.-3:30 p.m. | GARDNER, JAMES E LOWERY, CHRISTOPHER |
|
GEO 366P PLANETARY GEO/GEOPHYSICS | |||
TTH | 2:00 p.m.-3:30 p.m. | LASSITER, JOHN C GULICK, SEAN S |
|
GEO 326D EARTH IN DEEP TIME | |||
TTH | 11:00 a.m.-12:30 p.m. | LASSITER, JOHN C | |
GEO 191 GEOMECHANICS SEMINAR | |||
TH | 11:00 a.m.-12:00 p.m. | FLEMINGS, PETER BARRY SAFFER, DEMIAN M |
|
GEO 325C CONTINUUM MECHANICS | |||
TTH | 9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE | |
GEO 380J MATH MTHDS IN GEOPHYS | |||
TTH | 9:30 a.m.-11:00 a.m. | LAVIER, LUC L | |
GEO 193 TECHNICAL LECTURE SERIES | |||
TTH | 3:30 p.m.-5:00 p.m. | LAVIER, LUC L |
Spring 2025
Lower Division
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 110T GEOSCI CHEMISTRY TUTORIAL | |||
M | 9:00 a.m.-10:00 a.m. | LAVIER, LUC L | |
GEO 110T GEOSCI CHEMISTRY TUTORIAL | |||
F | 11:00 a.m.-12:00 p.m. | LAVIER, LUC L | |
GEO 110T GEOSCI PHYSICS TUTORIAL | |||
F | 12:00 p.m.-1:00 p.m. | LAVIER, LUC L | |
GEO 110T GEOSCI PHYSICS TUTORIAL | |||
T | 3:30 p.m.-4:30 p.m. | LAVIER, LUC L | |
GEO 172H HONORS RESEARCH METHODS II | |||
M | 4:00 p.m.-5:00 p.m. | KETCHAM, RICHARD A BARNES, JAIME D |
|
GEO 302J CRISIS OF OUR PLANET | |||
TTH | 9:30 a.m.-11:00 a.m. | GARDNER, JAMES E MOHRIG, DAVID |
|
GEO 302N GEOLOGY OF NATIONAL PARKS | |||
MWF | 11:00 a.m.-12:00 p.m. | CATLOS, ELIZABETH JACQUEL | |
GEO 302Q GEMS AND GEM MINERALS | |||
MWF + Lab | 9:00 a.m.-10:00 a.m. | BEFUS, KENNETH S | |
GEO 303 INTRODUCTION TO GEOLOGY | |||
MW + Lab | 1:00 p.m.-2:00 p.m. | KETCHAM, RICHARD A OLARIU, CORNEL |
|
GEO 303 INTRODUCTION TO GEOLOGY | |||
TTH + Lab | 11:00 a.m.-12:00 p.m. | KETCHAM, RICHARD A OLARIU, CORNEL |
|
GEO 303C INTRO TO THE SOLAR SYSTEM | |||
MWF | 1:00 p.m.-2:00 p.m. | LASSITER, JOHN C | |
GEO 315L EARTH FROM LAB TO PLANET | |||
MW | 9:00 a.m.-10:30 a.m. | FLEMINGS, PETER BARRY BECKER, THORSTEN |
|
GEO 327G GIS & GPS APPLICS IN EARTH SCI | |||
MW W |
9:30 a.m.-11:00 a.m. 12:00 p.m.-2:00 p.m. |
BARQUERO-MOLINA, MIRIAM | |
GEO 338T MARINE TECTONICS | |||
TTH | 9:30 a.m.-11:00 a.m. | GULICK, SEAN S STOCKLI, DANIEL |
|
GEO 339T CONTINENTAL TECTONICS | |||
TTH | 9:30 a.m.-11:00 a.m. | GULICK, SEAN S STOCKLI, DANIEL |
|
GEO 341 MINERAL RESOURCES/SOCTY/ENVIR | |||
TTH W |
11:00 a.m.-12:30 p.m. 10:00 a.m.-12:00 p.m. |
LOCMELIS, MAREK | |
GEO 348K MARINE GEO/GEOPHYS FIELD CRS | |||
May 6-June 4 | GULICK, SEAN S LOWERY, CHRISTOPHER GOFF, JOHN A |
||
GEO 354 PHYSICS OF EARTH | |||
MW | 1:00 p.m.-2:30 p.m. | MAO, SHUJUAN | |
GEO 365P POTENTIAL FLD APPL IN GEOPHYS | |||
TTH | 11:00 a.m.-12:30 p.m. | LAVIER, LUC L | |
GEO 386 METAMORPHIC PETROLOGY | |||
TTH T |
2:00 p.m.-3:30 p.m. 4:00 p.m.-5:00 p.m. |
CATLOS, ELIZABETH JACQUEL | |
GEO 401 PHYSICAL GEOLOGY | |||
TTH + Lab | 9:30 a.m.-11:00 a.m. | LIN, JUNG-FU | |
GEO 416E SOLID EARTH PROCESSES | |||
TTH + Lab | 2:00 p.m.-3:30 p.m. | MARTIN, CRAIG BEFUS, KENNETH S |
|
GEO 426P IGNEOUS/METAMORPH PETROLOGY | |||
MW + Lab | 10:00 a.m.-11:30 a.m. | GARDNER, JAMES E | |
GEO 420K INTRO TO FIELD/STRAT METHS | |||
MW F |
2:00 p.m.-3:00 p.m. 2:00 p.m.-5:00 p.m. |
BARQUERO-MOLINA, MIRIAM KERANS, CHARLES |
|
GEO 660A FIELD GEOLOGY | |||
May 6-June 4 | BARQUERO-MOLINA, MIRIAM FLEMINGS, PETER BARRY MALKOWSKI, MATTHEW ALAN OLARIU, CORNEL FLAIG, PETER P |
||
GEO 660B FIELD GEOLOGY | |||
May 6-June 4 | BARQUERO-MOLINA, MIRIAM MARTIN, CRAIG HORTON, BRIAN K TISATO, NICOLA STOCKLI, DANIEL PRIOR, MICHAEL |
Upper Division or Graduate
GEO 191 GEOMECHANICS SEMINAR | |||
---|---|---|---|
TH | 11:00 a.m.-12:00 p.m. | FLEMINGS, PETER BARRY SAFFER, DEMIAN M |
|
GEO 193 TECHNICAL LECTURE SERIES | |||
TTH | 3:30 p.m.-5:00 p.m. | LAVIER, LUC L | |
GEO 325M NUMERICAL MODELING GEOSCI | |||
TTH | 9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE | |
GEO 350L 1-TECTONIC GEODYNAMICS | |||
MW | 1:30 p.m.-3:00 p.m. | BECKER, THORSTEN | Syllabus (Spring 2025) |
GEO 356S INS/OUTS OF SUBDUCTION ZONES | |||
M | 1:00 p.m.-4:00 p.m. | BARNES, JAIME D | |
GEO 371T THERMODYN IN EARTH PLANET SCI | |||
MW | 9:30 a.m.-11:00 a.m. | SUN, CHENGUANG | |
GEO 381T MARINE TECTONICS | |||
TTH | 9:30 a.m.-11:00 a.m. | GULICK, SEAN S STOCKLI, DANIEL |
|
GEO 382T CONTINENTAL TECTONICS | |||
TTH | 9:30 a.m.-11:00 a.m. | GULICK, SEAN S STOCKLI, DANIEL |
|
GEO 383P POTENTIAL FLD APPL IN GEOPHYS | |||
TTH | 11:00 a.m.-12:30 p.m. | LAVIER, LUC L | |
GEO 384D PHYSICS OF EARTH | |||
MW | 1:00 p.m.-2:30 p.m. | MAO, SHUJUAN | |
GEO 386G GIS & GPS APPLICS IN EARTH SCI | |||
MW |
9:30 a.m.-11:00 a.m. 12:00 p.m.-2:00 p.m. |
BARQUERO-MOLINA, MIRIAM | |
GEO 390M THERMODYN OF GEOL PROCESS | |||
MW | 9:30 a.m.-11:00 a.m. | SUN, CHENGUANG | |
GEO 391 GEOCHRONOLOGY | |||
TTH | 11:00 a.m.-12:30 p.m. | STOCKLI, DANIEL | |
GEO 393D 3D ANALYSIS OF VOLUMETRIC DATA | |||
TTH | 2:00 p.m.-3:30 p.m. | KETCHAM, RICHARD A | |
GEO 397F MARINE GEO & GEOPHYS FIELD CRS | |||
May 6-June 4 | GULICK, SEAN S LOWERY, CHRISTOPHER GOFF, JOHN A |