Water, Climate & Environment
Program lead: Dr. Daniella Rempe
The department’s program on Water, Climate and Environment (WCE) include faculty who study Earth’s surface, atmosphere, oceans, hydrosphere, cryosphere, and biosphere and the interactions between these Earth system components. Faculty, scientists, and students in this research program seek to understand the connections and feedbacks between changes in climate, the atmosphere, the land surface, water resources, soils, vegetation, snow and ice, and oceans, as well as the implications of these changes for society. The programs’ researchers are experts in diverse observational, analytical, and computational tools. These tools are applied across a broad range of problems representing time and spatial scales spanning from milliseconds to millions of years, and from microns to global. Research by WCE members help guide policy and management at the local, state, federal and global levels. WCE faculty often collaborate with stakeholders and colleagues in other disciplines to inform applications of research to practice, management and policy. To learn more, please join the WCE research program for their seminar series.
WCE Course Lists
Fall 2024
Lower Division
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 401 PHYSICAL GEOLOGY | |||
TTH + Lab | 2:00 p.m.-3:30 p.m. | BREECKER, DANIEL O | |
GEO 371C GLACIOLOGY | |||
TTH | 2:00 p.m.-3:30 p.m. | CATANIA, GINNY A | |
GEO 303E EARTH IN 2100-WB | |||
Internet | NIYOGI, DEV | ||
GEO 303 INTRODUCTION TO GEOLOGY | |||
TTH + Lab | 11:00 a.m.-12:00 p.m. | SHANAHAN, TIMOTHY MICHAEL |
Upper Division or Graduate
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 387D CLIMATE DYNAMICS | |||
MW | 12:00 p.m.-1:30 p.m. | COOK, KERRY H | |
GEO 325C CONTINUUM MECHANICS | |||
TTH | 9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE | |
GEO 343Q FUNDAMENTALS/APPLIC OF ICP-MS | |||
TTH | 12:30 p.m.-2:00 p.m. | MILLER, NATHANIEL ROSS | |
GEO 371T LAND ATMOSPHERE INTACTN DYNAMS | |||
TTH | 9:30 a.m.-11:00 a.m. | YANG, ZONG-LIANG NIYOGI, DEV |
|
GEO 398T SUPERVISED TEACHING IN GEO SCI | |||
TTH | 3:30 p.m.-5:00 p.m. | BELL, CHRISTOPHER J NIYOGI, DEV |
Spring 2025
Lower Division
Day | Time | Instructor | Course Link |
---|---|---|---|
GEO 302C CLIMATE: PAST, PRESENT, FUTURE | |||
MWF + Lab | 9:00 a.m.-10:00 a.m. | YANG, ZONG-LIANG | |
GEO 303E EARTH IN 2100-WB | |||
Web | NIYOGI, DEV | ||
GEO 416W CLIMATE/WATER/THE ENVIRONMENT | |||
TTH + Lab | 3:30 p.m.-5:00 p.m. | REMPE, DANIELLA M |
Upper Division or Graduate
GEO 325M NUMERICAL MODELING GEOSCI | |||
---|---|---|---|
TTH | 9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE | |
GEO 347D GLOBAL WARMING | |||
TTH | 9:30 a.m.-11:00 a.m. | COOK, KERRY H | |
GEO 370E ECOHYDROLOGY/BIOMETEOROLOGY | |||
TTH | 2:30 p.m.-4:00 p.m. | MATHENY, ASHLEY MICHELLE | |
GEO 325M NUMERICAL MODELING GEOSCI | |||
TTH | 9:30 a.m.-11:00 a.m. | HESSE, MARC ANDRE | |
GEO 371T CLIMATE CHANGE MITIGATION | |||
TTH | 11:00 a.m.-12:30 p.m. | NIYOGI, DEV | |
GEO 371T SCI OF ENVIRONMNTL JUSTICE | |||
F | 1:00 p.m.-6:00 p.m. | SIEGEL, HELEN BAHAMON PINZON, DAVID |
|
GEO 376E ENVIRONMENTAL ISOTOPE GEOCHEM | |||
MWF | 10:00 a.m.-11:00 a.m. | BREECKER, DANIEL O | |
GEO 376L FIELD METHS IN GROUNDWTR HYDRL | |||
May 6-June 4 | REMPE, DANIELLA M GARY, MARCUS O ALESSI, DANIEL |
||
GEO 391 INTRO GEOPHYS FLUID DYNAMICS | |||
TTH | 10:30 a.m.-12:00 p.m. | HEIMBACH, PATRICK | |
GEO 398W 1-VADOSE ZONE HYDROLOGY | |||
TTH | 11:00 a.m.-12:30 p.m. | REMPE, DANIELLA M | |
GEO 476M AQUEOUS GEOCHEMISTRY | |||
MW F |
12:30 p.m.-2:00 p.m. 1:00 p.m.-3:00 p.m. |
BREECKER, DANIEL O |